| Trade Shows Worldwide > Chemistry - Energy - Materials > Energy Production > Europe | ||
Energy Production | ||
| |||||||
| Zones | Countries in Europe | ||||||
| |||||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| POWER DAYS International Trade Fair for Energy | |||||
| ENERGY-TEC International Trade Fair for Energy Distribution & Switching Technology | |||||
| Vienna | POWER DAYS VIENNA International Trade Fair for Energy | ||||
| WORLD SUSTAINABLE ENERGY DAYS World Sustainable Energy Days | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| WEST AZERBAIJAN INFRASTRUCTURE International West Azerbaijan Infrastructure Exhibition | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ATOMEXPO Designing and building of atomic power station. Atomic engineering industry. Devices and equipment. Nuclear and radiation safety | |||||
| Minsk | BELPROMENERGO International exhibition of new energy-efficient and resource-saving technologies | ||||
| Minsk | ENERGY EXPO Energy sources, Consumption Meters and Regulators, Energy-Saving Technologies and Equipment | ||||
| Minsk | EXPOLIGHT MINSK Belarusian Energy and Environmental Protection Forum - Lighting Production | ||||
| Minsk | WATER & AIR TECHNOLOGIES Belarusian Energy and Environmental Protection Forum - Energy. Environment Protection. Energy Saving. Electronics. Electrotechnics. Automation | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| EWEA European Wind Energy Conference and Exhibition | |||||
| Brussels | THE SOLAR FUTURE IN CALIFORNIA International Solar Manufacturers Conference | ||||
| INTERSOLUTION International trade fair for Solar | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENECO International Exhibition of Power Engineering and Ecology | |||||
| EE & RES International Congress & Exhibition on Energy Efficiency & Renewable Energy Sources | |||||
| Sofia | EE AND RENEWABLES FOR SOUTH EAST EUROPE International Exhibition on Energy Efficiency & Renewable Energy Sources for South-East Europe | ||||
| Sofia | EXPOENERGY BULTHERM Expo devoted to New Energy Sources, Energy Efficiency, Installations and Systems for Power Engineering, Heating and Ventilation, Electrical Equipment and Materials, Gas Installations, Lighting | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| SASO Construction, wood and metal industry, tool and equipment, energy, electrical engineering, telecommunications and craft and small entrepreneurship fair | |||||
| ENERGETICS ZAGREB International Fair of Energetics, Electronics and Automation | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENERGY TRADING CENTRAL & EASTERN EUROPE Meeting point for Energy Traders | |||||
| Prague | HYDRO Hydro Power & Dams Industry International Conference | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ASME TURBO EXPO Gas Turbine and Aero engine Technical Congress, Exposition and Users Symposium | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| WOOD AND BIOENERGY International exhibition of Woodworking International exhibition of Bioenergy | |||||
| ELECTRICITY NETWORKS Professional Trade Fair for Electricity and Information Networks | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| BOIS ENERGIE Wood Energy Exhibition (expo + conferences) | |||||
| BOIS ENERGIE Wood Energy Exhibition (expo + conferences) | |||||
| ? | SALON DES ENERGIES RENOUVELABLES Renewable Energy Exhibition | ||||
| ? | SALON DU DÉVELOPPEMENT LOCAL Exhibition dedicated to Local Development - Congress of Local Public Companies | ||||
| SALON DES ENERGIES RENOUVELABLES Renewable Energy Exhibition | |||||
| ENERGAÏA International Renewable Energies Exhibition - with Conference | |||||
| SIREME International Exhibition for Renewable Energy & Energy Management | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ELCOM CAUCASUS International Power, Electrical Engineering and Control, Telecommunications, Information Technology and Office Equipment Exhibition | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| BELEKTRO Specialist Electrical Engineering Fair | |||||
| Berlin | EBCE European Biomass Conference & Exhibition | ||||
| Berlin | SOLAR ENERGY World Trade Fair for Renewable Energies | ||||
| ELEKTROTECHNIK Electrical Engineering and Electronics Fair | |||||
| BAUHAUS.SOLAR This international Congress focuses on the photovoltaic form of generating energy | |||||
| E-WORLD OF ENERGY Energy and Natural Resources Show | |||||
| CIRED International Conference & Exhibition on Electricity Distribution | |||||
| CLEAN ENERGY POWER International Exhibition and Congress for Renewable Energy, Energy Efficiency and Mobility | |||||
| ? | DENEX - ENBIO - BAUSAN DENEX: Decentralized Energy Systems (Fuel Cells, Geothermal Energy, Cogeneration, Photovoltaic & Solar Thermal Energy, Heat Pumps, Water Power, Wind Energy) ENBIO: Bioenergy (Biogas, Biofuels, Forestry Technologies) BAUSAN: Energy Efficient Construction | ||||
| ? | INTERSOLAR EUROPE Intersolar is the world's largest solar technology trade fair and the number one meeting point for everyone in the solar industry. Intersolar focuses on the Photovoltaic and Solar Thermal branches | ||||
| EUROPEAN PHOTOVOLTAIC SOLAR ENERGY International Photovoltaic Forum & Exhibition | |||||
| Hamburg | EUROPEAN PVSEC European Photovoltaic Solar Energy Conference and Exhibition | ||||
| Hamburg | H2EXPO International Conference and Trade Fair on Hydrogen and Fuel Cell Technologies | ||||
| ENERGIE SPARTAGE Sustainable and Alternative Energy International Forum | |||||
| Hannover | ENERGY - HANNOVER Energy World Show - Production, Supply, Renewable and Conventional Power Generation, Transmission and Distribution | ||||
| Hannover | POWER PLANT TECHNOLOGY Power Plants World show | ||||
| Hannover | RESEARCH & TECHNOLOGY Research and Technology World show | ||||
| Hannover | WIND Wind Generation Technology World show - Components and Services | ||||
| HUSUM WIND ENERGY Wind Power Industry Fair | |||||
| Husum | NEW ENERGY HUSUM New Energy Show | ||||
| ISES SOLAR WORLD CONGRESS ISES (International Solar Energy Society) World Congress | |||||
| ENERTEC International Trade Fair for Energy | |||||
| INTERSOLAR EUROPE Intersolar is the world's largest solar technology trade fair and the number one meeting point for everyone in the solar industry. Intersolar focuses on the Photovoltaic and Solar Thermal branches | |||||
| Munich | THE SOLAR FUTURE IN GERMANY International Solar Manufacturers Conference | ||||
| DRIVETEC International trade fair for energy efficient drive concepts | |||||
| BIOGAS Biogas Expo & Congress | |||||
| Offenburg | GEOTHERM Europe's leading event for geothermal energy. Expo & Congress | ||||
| CLEAN ENERGY POWER International Exhibition and Congress for Renewable Energy, Energy Efficiency and Mobility | |||||
| ETH ENERGIETAGE HESSEN Trade Fair and Conference for Bioenergy, Regenerative Energies and Energy Efficient Construction and Renovation | |||||
| DENEX - ENBIO - BAUSAN DENEX: Decentralized Energy Systems (Fuel Cells, Geothermal Energy, Cogeneration, Photovoltaic & Solar Thermal Energy, Heat Pumps, Water Power, Wind Energy) ENBIO: Bioenergy (Biogas, Biofuels, Forestry Technologies) BAUSAN: Energy Efficient Construction | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| KLIMAENERGY Trade Fair for Renewable Energies | |||||
| ENERGETHICA Renewable and Sustainable Energy Expo | |||||
| HYDROGEN SHOW Italian Exhibition-Conference dedicated to Hydrogen and Fuel Cells | |||||
| ? | SOLAREXPO International Conference & Exhibition on Renewable Energy Distributed Generation and Green Building | ||||
| ENERGY MARKET Exhibition dedicated to the Market of Free, Clean and Renewable Energy | |||||
| Milan | ENERMOTIVE EnerMotive is an event that brings the electrical energy sector, from conventional, renewable and alternative sources, together with top products and systems for factory automation and process control | ||||
| Milan | ENERSOLAR+ EnerSolar+ is the new sector entirely dedicated to the world of renewable energy which will form part of EnerMotive, the exhibition on power generation and industrial automation. Focused on thermal and PV solar | ||||
| Milan | POWER-GEN EUROPE European Meeting of Electric Power Producers, Independent Power Producers, Co Generation Plants, Waste-to Energy Plants | ||||
| Milan | PV TECH MILANO International Exhibition on Photovoltaic Industry and Technologies | ||||
| CO2 EXPO International Exhibition dedicated to the Climate and Greenhouse Emissions | |||||
| Rome | CSP EXPO / SOLAR TECH International Exhibition on Technologies for the Production of Concentrating Solar Power and Solar Thermal Plants | ||||
| Rome | EOLICA EXPO International Exhibition for Wind Power Generation | ||||
| Rome | PV ROME MÉDITERRANEAN International Exhibition & Conference for the Photovoltaic Industry in the Mediterranean area | ||||
| Rome | ZEROEMISSION ROME ZEROEMISSION ROME has become the reference point for international companies interested in developing their renewable energies and emission trading businesses in the Mediterranean area | ||||
| ENERGETHICA Renewable and Sustainable Energy Expo | |||||
| BIOENERGY EXPO Bioenergy International Exhibition & Conference | |||||
| Verona | ITALIA LEGNO ENERGIA Wood and Wooden Products for Fuel | ||||
| Verona | PROGETTO FUOCO Exhibition of Wood-Burning plant and Equipment for Heat and Power Generation | ||||
| Verona | SOLAREXPO International Conference & Exhibition on Renewable Energy Distributed Generation and Green Building | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| MOLDENERGY Equipment and Technologies for Heating. Energetic and Regeneration Systems. Measure and Control Systems. Power-Saving Technologies | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| EUROPEAN OFFSHORE WIND CONFERENCE & EXHIBITION European Offshore Wind Conference & Exhibition | |||||
| Amsterdam | GASTECH International Conference & Exhibition for the LNG, LPG and Natural Gas Industries | ||||
| Amsterdam | METERING, BILLING & CRM/CIS EUROPE Metering & Billing Energy in the context of Liberalization | ||||
| Amsterdam | TRANSMISSION & DISTRIBUTION EUROPE New Solutions for European Energy Grids | ||||
| ELEKTROTECHNIEK Products and Systems for the Generation, Transport, Storage and Distribution of Electrical Energy | |||||
| Utrecht | THE SOLAR FUTURE IN NEDERLAND International Solar Manufacturers Conference | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENEX International Power Industry Fair. Generating, Transmission and Distribution of Energy; Machines and Plant for Power and Electrical Power Industry, Construction for Power Industry, Power Equipment Operation and modernization... | |||||
| Kielce | ENEX NEW ENERGY Fair of Renewable Sources of Energy. Wind Energy, Solar Energy, Geothermal Energy, Hydro Energy, Biomass Energy. Technology for Extracting Energy and Heat from Renewable sources (bio-fuels, straw and wood boiler-rooms, geo-thermal sources of heat)... | ||||
| Kielce | EXPO-GAS Gas Engineering Fair | ||||
| EXPOPOWER International Power Industry Fair - the latest power engineering and electro technology solutions | |||||
| Poznan | GREENPOWER International Fair for Renewable Energy | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| PROAMBIENTE National Trade Show of Equipment & Technology for Energy and Environmental Services | |||||
| AMBINERGIA International Exhibition of the Environment, Energy and Sustainability | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| AEGPL CONGRESS International Liquefied Petroleum Gas Congress | |||||
| Bucharest | EEE International fair for energy, electronics, electrotechnical, automation and equipment for oil and natural gas | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ELECTRICAL ENGINEERING. ENERGY AND RESOURCE SAVING - ENERGETICS - AUTOMATICS - exhibition of electrical products - exhibition of hydro-, heat-, nuclear power industry, alternative sources of the electric power - exhibition of systems and controlling means and automatic regulation, industrial automation and production control | |||||
| EMBIZ International German-Russian Forum for Energy Production, Energy Efficiency and Renewable Energy | |||||
| Moscow | INDUSTRIAL FORUM International Industrial exhibition. Industrial Technologies and Equipment, Nanotechnologies, Aviation Industry, Oil and Gas Industry, Chemical Industry, Power Industry | ||||
| Moscow | POWERTEK International Exhibition on Power and Energy Saving | ||||
| Moscow | RFI (ROOFING AND INSULATION) International specialized exhibition of roofing, heat insulating and water-proof materials | ||||
| Moscow | RUSSIA POWER Russian Power Industry Exhibition & Conference | ||||
| Moscow | UNMANNED MULTI-PURPOSE VEHICLE SYSTEMS UVS-TECH Moscow International Forum and Exhibition of Unmanned Multi-Purpose Vehicle Systems for Fuel & Energy Complex | ||||
| ATOMTECH (NUCLEAR POWER ENGINEERING) Specialized Exhibition on Nuclear Power Engineering | |||||
| St. Petersburg | ENERGETIKA AND ELEKTROTEKHNIKA International Exhibition of Power Industry & Electrical Engineering | ||||
| St. Petersburg | ENERGY.POWER EFFICIENCY.ENERGY-SAVING Energy, Power Efficiency, Energy Saving Expo | ||||
| St. Petersburg | INDUSTRIAL AND MUNICIPAL POWER ENGINEERING Specialized Exhibition of Industrial and Municipal Power Engineering | ||||
| St. Petersburg | INDUSTRIAL ELECTROTECHNICS Everything for electrical facility of an industrial enterprise and electrical production | ||||
| St. Petersburg | MUNICIPAL HOUSING COMPLEX OF RUSSIA International specialized Exhibition of up-today Technologies and Building Materials, Water and Electric Power Engineering and Consumption in a Housing-and-Municipal Complex of Russia | ||||
| St. Petersburg | NUCLEAR INDUSTRY Nuclear Industry International Specialized Exhibition and Conference | ||||
| St. Petersburg | POWER INDUSTRY AND ELECTRICAL ENGINEERING Power-Generating Plant Equipment, Technologies. Electrical Machines, Devices And Apparatus International Specialized Exhibition | ||||
| St. Petersburg | ST. PETERSBURG INTERNATIONAL ENERGY FORUM St. Petersburg International Energy Forum | ||||
| POWER & ELECTRICAL TECHNOLOGY. LIGHT ENGINEERING International specialized exhibition of Power & Electrical Technology, Light Engineering | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENERGETIKA International Energy Fair. Electric Power Production in Hydroelectric and Thermoelectric Power Plants, Cogeneration, Electric Power Transmission and Distribution Network, Electric Power System Management... | |||||
| Belgrade | INTERNATIONAL FAIR OF TECHNIQUE AND TECHNICAL ACHIEVEMENTS Active and passive electronic components and modules, industrial sensors, electrical engineering - equipment and devices for production, transfer and distribution of electric power, lighting, metallic, machinery production, metal processing industry... | ||||
| NOVI SAD POWER-SUPPLY International Fair of Power-Supply | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENERGOFUTURA Professional forum for all those, who are dealing with the issues of the Slovak energy industry, in order to enable interactive exchange of the newest concepts for optimization of securing energy for Slovakia | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ICREPQ International Conference on Renewable Energies and Power Quality | |||||
| GENERA Energy and Environment International Trade Fair | |||||
| ICREPQ International Conference on Renewable Energies and Power Quality | |||||
| EXPOBIOENERGÍA Technological Fair for the Biomass Energy in the Iberian Peninsula | |||||
| POWER EXPO International Exhibition and Conference on Energy and Power | |||||
| Zaragoza | WIND POWER EXPO International Exhibition on Wind Energy | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ECO-TECH SCANDINAVIA Eco Technologies Trade Show. Transport, Waste & Recycling, Energy, Air, Water... | |||||
| Gothenburg | ELFACK Scandinavia’s leading Meeting Place for the Electrical and Power Industries | ||||
| WORLD BIOENERGY International Bio Energy Trade Fair | |||||
| WORLD RENEWABLE ENERGY CONGRESS & EXHIBITION International Symposium & Exhibition in Renewable Energy | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ENERGISSIMA Renewable Energy Fair | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| ADANA AUTOMATION, ELECTRIC- ELECTRONIC, ENERGY PRODUCTION FAIR Automation, Electric- Electronic, Energy Production Fair | |||||
| WIN - WORLD OF INDUSTRY - PART 2 International Trade Fair OTOMASYON: Industrial Automation Fair ELECTROTECH: Energy, Electric and Electronic Technologies Fair HYDRAULIC & PNEUMATIC: Fluid Power Technologies Fair | |||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| NEMEX European Event dedicated to Energy Management - A part of Sustainabilitylive! | |||||
| E2 - ENERGY SOLUTIONS EXPO e² - Energy Solutions Expo is dedicated to clean, efficient, sustainable energy consumption within the corporate World | |||||
| London | EUROPEAN FUTURE ENERGY FORUM European Future Energy Forum | ||||
| London | OI - OCEANOLOGY INTERNATIONAL Oceanology Exhibition | ||||
| London | THE SOLAR FUTURE IN UK International Solar Manufacturers Conference | ||||
| |||||
| City | Exhibition Name | Cycle |
| ||
| CIS COAL International Conference dedicated to Prospects of Power-Generating and Agglomerating Coal and Coke Markets and to problems of Quality, Optimization of Production and Transportation | |||||
| ELCOM UKRAINE International Energy, Electrical Engineering and Electronics Trade Fair | |||||
| Kiev | FUEL AND ENERGY COMPLEX OF UKRAINE: THE PRESENT AND THE FUTURE International Expo. Technologies, Equipment and Materials for Power-Supply, Coal, Oil and Gas Industries Enterprises | ||||
| Kiev | GREENEXPO / ALTERNATIVE ENERGY International Trade Fair and Conference dedicated to Green & Alternative Energy | ||||
| Kiev | OIL & GAS UKRAINE International Exhibition of the Oil and Gas Industry | ||||
| Kiev | PIPELINE TRANSPORT Production of tubes. Utilization of tubes in different branches of industry | ||||
| Kiev | POWER & ENERGY International Exhibition of Energy Generation, Transmission and Distribution, Alternative Sources of Energy and Energy-Saving Technologies | ||||
Trade Shows Directory - Back to Home |