| Exhibition Name | Cycle | Next Date | City / Country |
EMART ENERGY European Platform for Energy Trading | once a year | Nov. 2012 (?) | ? > ? |
ENERGY TRADING CENTRAL & EASTERN EUROPE Meeting point for Energy Traders | once a year | 13.06 - 14.06 2012 | Prague > Czech Republic |
ESCO EUROPE Energy Service Companies Forum | every 2 years | 25.01 - 26.01 2012 | London > UK - United Kingdom |
METERING, BILLING & CRM/CIS AFRICA Metering & Billing Energy in the context of Liberalization | once a year | 21.05 - 24.05 2012 | Johannesburg > South Africa |
METERING, BILLING & CRM/CIS EUROPE Metering & Billing Energy in the context of Liberalization | once a year | 09.10 - 11.10 2012 | Amsterdam > Netherlands |
METERING, BILLING & CRM/CIS LATIN AMERICA Congress: Metering & Billing Energy in the context of Liberalization | once a year | 21.08 - 23.08 2012 | São Paulo > Brazil |
METERING, BILLING /MDM AMERICA Metering & Billing Energy in the context of Liberalization. Metering America is a great event for utilities and service providers involved in any stage of smart meter deployment | once a year | 12.03 - 14.03 2012 | San Diego, CA > USA |
METERING, BILLING, CRM/CIS AUSTRALIA/NEW ZEALAND Metering & Billing Energy in the context of Liberalization | once a year | 20.11 - 22.11 2012 | Melbourne > Australia |
METERING, BILLING, CRM/CIS LATIN AMERICA Metering & Billing Energy in the context of Liberalization | once a year | Oct. 2012 (?) | ? > Brazil |
METERING, BILLING/CRM ASIA Metering & Billing Energy in the context of Liberalization | once a year | 08.05 - 09.05 2012 | Bangkok > Thailand |
SMART ENERGY INTERNATIONAL INDIA Smart Energy International India conference and exhibition | every 2 years | Jan. 2013 (?) | New Delhi > India |
TRANSMISSION & DISTRIBUTION EUROPE New Solutions for European Energy Grids | once a year | 09.10 - 11.10 2012 | Amsterdam > Netherlands |
| Please note ! All dates are subject to changes. Contact organizers for more information before making arrangements. |